Bio
Pre-K Focus
Colors/ Shapes
Recognizing and writing first and last name
Letter and sounds Aa-Zz
writing numbers 1-20
Counting to 100
Classroom Library
https://www.libib.com/u/holmanbookset
Pre-Kindergarten Schedule - Mrs. Alvina’s Class
This is a tentative schedule and times are subject to change based on the students needs!
Time | Activity |
7:45 - 8:15 (30 minutes) | Morning Routine (Breakfast) |
8:20 - 8:40 (20 minutes) | Group Meeting |
8:40 - 9:40 (60 minutes) | Centers |
9:50 - 10:20 (30 minutes) | Specials |
10:20 - 10:50 (30 minutes) | Small Groups/Whole Group |
11:00 - 11:25 (25 minutes) | Lunch |
11:35 - 12:05 (30 minutes) | Bathroom/Outside |
12:10-1:10 (60 minutes) | Rest/Quiet Activities/Bathroom |
1:00-1:30 (30 minutes) | Outdoors/Small Centers/Snack |
1:00-1:30 (30 minutes) | Outdoors/Small Centers/Snacks |
1:40- 2:15(35 minutes) | Small Group/ Large Group/ Read Aloud |
2:15- 2:30 (40 minutes) | Dismissal Routine/End of Day |

